Camera |
Image sensor | Panoramic network camera: 1/1.8”CMOS PTZ camera: 1/1.8”CMOS |
Max. resolution | Panoramic network camera: 8192 × 1800 PTZ camera: 2560 × 1440 |
Scan | Progressive |
Electronic shutter | Panoramic network camera: 1/3 s-1/100000 s, manual or auto adjust PTZ Camera: 1/1 s-1/300000 s, manual or auto adjust |
Minimum illumination | Panoramic network camera: 0.01 Lux @ F2.0 PTZ camera: 0. 0008 Lux @ F1.3 |
Max fill light distance | Panoramic network camera: None PTZ camera: ≥ 400 m (1312 ft) (IR fill light) |
Fill light control | Auto |
Fill light quantity | Panoramic network camera:None PTZ camera: 7 (IR LEDs) |
Lens angle range | N/A |
Lens |
Lens type | Panoramic network camera: Fix focal PTZ camera: Electric zoom |
Lens connector | Panoramic network camera :M12 PTZ camera: Core interface |
Focal length | Panoramic network camera 5 mm PTZ camera: 5.6mm–223mm, optical zoom (40 times) |
Aperture | Panoramic network camera: F2.0 PTZ camera: F1.3 |
Angle of view | Panoramic network camera:Horizontal: 360° Vertical: 84° PTZ camera:Horizontal: 2°–61° vertical: 1°-36° Diagonal: 3°–68° |
Optical zoom | Panoramic network camera: None PTZ camera: 40 times |
Aperture type | Panoramic network camera: Fixed aperture PTZ camera: Auto aperture |
Min photographic distance | Panoramic network camera :1.2 m (3.94 ft) PTZ camera: 0.5 m (1.64 ft) |
DORI distance | | Detect | Observe | Reconize | Identify |
Panoramic network camera | 53.3m ( 174.9ft ) | 21.3m ( 69.9ft ) | 10.7m ( 35.1ft ) | 5.3m ( 17.4ft ) |
PTZ camera | 2873.1m ( 9426.2ft ) | 1149.2m ( 3770.3ft ) | 574.6m (1885.2ft) | 287.3m ( 942.6ft ) |
Smart event |
IVS analyze | Intrusion, tripwire |
Professional, Intelligent |
Crowd map | Crowd map, Global setup and No. in area |
Video |
Video encoding | H.265; H.264; H.264H; H.264B; MJPEG |
Intelligent code | H.264 H.265 |
Video frame rate | Main Stream : 8192 x 1800 (1-25fps-30fps) |
Sub Stream : 3840 x 832 (1-25fps/30fps) |
Third Stream : 4800x x 3840(1-25fps-30fps) |
Decoding | 3 streams |
Resolution | Panoramic Network Camera 8192 × 1800; 7680 × 1680; 5760 × 1264; 4800 × 3840; 4096 × 900; 3840 × 832; 3200 × 2560; 2560 × 560; 2048 × 452; 1600 × 1280 PTZ Camera 2560 × 1440; 2048 × 1536; 1920 × 1080; 1280 × 960 1280 × 720; 704 × 576; 704×480; 352 × 288; 352×240 |
Bit Rate Control | Panoramic Network Camera : CBR/VBR |
PTZ Camera : CBR/VBR |
Video Bit Rate | Panoramic Network Camera H.264: 512 Kbps-42995 Kbps H.265: 256 Kbps-26216 Kbps PTZ camera: H.264: 184 Kbps-15104 Kbps H.265: 110 Kbps-9216 Kbps |
Day/Night | ICR |
Wide dynamic range | 120dB |
White Balance | Panoramic network camera:Auto/Natural/street lamp/outdoor/manual/regional Custom PTZ camera: Auto/indoor/outdoor/tracking/manual/sodium lamp/natural/street lamp |
Gain Control | Auto / Manual |
Noise Reduction | 3D DNR |
Motion Detection | Disable / Enable |
Region of interest | Panoramic network camera: yes (4 areas) PTZ camera: yes (4 areas) |
Electronic Image Stabilization (EIS) | Panoramic network camera : — PZT camera : YES |
Smart IR | Panoramic network camera: — PTZ camera: Yes (Adjusted by user.) |
Defog | Panoramic network camera: — PTZ camera: Yes |
Digital Zoom | Panoramic network camera: N/A PTZ camera: 16 times |
Privacy Masking | Panoramic network camera (Privacy masking): 4 areas PTZ camera (Privacy masking): 8 areas |
Audio |
Audio Encoding | G.711Mu / G.711A / G.726 / AAC |
Network |
Ethernet | One 10/100/1000 Mbps Ethernet Port |
One 1000M fiber port (optional) |
Network Protocol | HTTP: TCP; ARP; RTSP; RTP; UDP; RTCP; SMTP; FTP; DHCP; DNS; DDNS; PPPoE; IPv4/IPv6; SNMP; QoS; UPnP; NTP |
Third Party Access | ONVIF (Profile G ) (CGI) |
Scene self adaptational | yes |
Max user | 20 Total bandwidth : 80M) |
Storage | SD card, FTP (SFTP), NAS (NFS/SMB) |
Browser | IE, Chrome, Firefox, Safari |
Platform | EVS, NVR, M70, DSS |
Certification |
Certification | CE-LVD: EN60950-1 |
CE-EMC: Electronmagnetic Compatibility Directive 2014/30/EU |
FCC: 47 CFR FCC Part 15, Subpart B |
UL/CUL: UL60950-1 CAN/CSA C22.2 No,60950-1-1-07 |
Port |
RS-485 port | One (bit rate : 1200 bps-115200bps) |
Audio input | 2 channels (connecting terminal) |
Audio output | 2 channels (connecting terminal) |
Alarm input | 3 channels (Wet contact, and it supports max potential 30V DC, 1 A/max potential 50V AC, current 0.5 A.) |
Analog output | 1 channel CVBS BNC port |
Power |
Power Supply | DC36V |
Power Consumption | <84.4W |
Environment |
Operating Temperature | -40°C to +70°C (-40°F to +158°F) |
Operating Humidity | ≤95% |
Storage temperature | -40°C to +70°C (-40°F to +158°F)/Less than 95% RH |
Protection grade | IP66 |
Structure |
Enclosure | Metal + Plastic |
Dimensions | Φ383mm x 389.8mm (Φ1256.56ft x 1279.8ft) |
Net Weight | 14.7 kg (32.41 Ib) |
Gross Weight | 19.8 kg (43.65Ib) |